
BROODMARES

CASCADES - 1999 AQHA SORREL MARE. 16' Hands. HYPP N/N. HALTER POINT & MONEY EARNER. 4X CONGRESS CHAMPION PRODUCER. BRED TO WORLD & CONGRESS CHAMPION TIME TO TOUCH. DUE MARCH 31st 2008.
| STATUTORY | IMA COOL SKIP | SKIPA STAR |
| SUSIE IMPRESSIVE | ||
| IMA BEST | BEST | |
| IMA CHARMER | ||
| HOW D BEE BARETTE | TEE JAY ROMAN | JACKIE BEE |
| NEROS LEOTA | ||
| SKIP BEE MONTLEON | MONTLEON | |
| SKIP A DOLLAR |
SIERRALEXUS - 1996 AQHA CHESTNUT MARE. 15'3" Hands. HYPP N/H. HALTER POINT & TOP 10 CONGRESS & WORLD SHOW FINALIST PRODUCER. BRED TO 2X CONGRESS & 2X PALOMINO WORLD CHAMPION JMK SUPERNATURAL. DUE JANUARY 6th 2008.
| SIERRA TE | TE N TE | AZURE TE |
| VILA | ||
| MISS SNOFLURRY | MISSLE STEP | |
| SIERRA SNOFLURRY | ||
| BEE DELIGHT | IMPRESSIVE LOUANO | IMPRESSIVE |
| LOUANO MAMBO | ||
| MISS RALEIGH BEE | MR SIR RALEIGH | |
| DIALS WIMPY BEE |
PUBLICLY APPROVED - 1999 AQHA CHESTNUT MARE. 16'1" Hands. HYPP N/N. BRED TO WORLD & CONGRESS CHAMPION TIME TO TOUCH. DUE MARCH 30th 2008.
| OBVIOUS CONCLUSION | CONCLUSIVE | IMPRESSIVE |
| NIGHT PACER | ||
| BUZ'S BACCARAT | POCO BUZ BOY | |
| TIGER BOUNCE | ||
| PUBLIC APPROVAL | APPROVAL | QUINCY FEATURE |
| FIRST REVENUE | ||
| SHANNAN CLAIRE | TE DE TE | |
| SKIPPERS FANCY |
JUSTA PERFECT CLU - 2001 AQHA SORREL MARE. 15'3" Hands. HYPP N/H. BRED TO 2X CONGRESS & 2X PALOMINO WORLD CHAMPION JMK SUPERNATURAL. DUE JANUARY 31st 2008.
| HEZA PERFECT CLU | KID CLU | OBVIOUS CONCLUSION |
| CONCLUSIVES LACE | ||
| JIMMERS BLONDIE | JIMMERMAN | |
| THE LADY RUBY | ||
| JUST A DAZZLER | JUST TO IMPRESS | IMPRESSIVE |
| COQUETTES | ||
| WATCH JO SCARLET | WATCH JOE JACK | |
| SCARLET RED OIL |
SHES ALL SENSATION - 2003 AQHA SORREL MARE. 16' Hands. HYPP N/N. BRED TO WORLD & CONGRESS CHAMPION TIME TO TOUCH. DUE JANUARY 30th 2008.
| ALL THE ACES | MR CONCLUSION | CONCLUSIVE |
| MISS AMBER CHARGE | ||
| KC PEPPYS CHICK | MR PEPPY BURNER | |
| ROSY CHICK | ||
| CASCADES | STATUTORY | IMA COOL SKIP |
| IMA BEST | ||
| HOW D BEE BARETTE | TEE JAY ROMAN | |
| SKIP BEE MONTLEON |
MS SIERRA SENSATION - 2004 AQHA CHESTNUT MARE. HYPP N/N. BRED TO WORLD & CONGRESS CHAMPION TIME TO TOUCH. DUE FEBRUARY 2nd 2008.
| COOLEST SENSATION | COOLEST | IMA COOL SKIP |
| SKIPPA FANCY TE | ||
| GRAY BUCK KING | GRAY ED | |
| DINOS DARLIN | ||
| SIERRALEXUS | SIERRA TE | TE N TE |
| MISS SNOFLURRY | ||
| BEE DELIGHT | IMPRESSIVE LOUANO | |
| MISS RALEIGH BEE |
FEATURED IN LACE - 1999 APHA/AQHA RED DUN/OVERO MARE. HYPP N/H. HALTER POINT EARNER. BRED TO WORLD & CONGRESS CHAMPION TIME TO TOUCH. DUE MARCH 14th 2008.
| CHICKS DUN KIDEN | BRIGHT CHICK BAR | 3J CHICK OIL |
| TRAVELING BAR | ||
| ZIPP A SNOW | HOT SNOW | |
| MISSY ZIPPER | ||
| SIZZLIN FEATURE | FEATURE | IMPRESSIVE |
| HEARTS N FLOWERS | ||
| SIZZLIN FANCY | SIZZLIN HOT | |
| MEMORY |
A PREFERRED ZIPCODE - 2003 APHA SORREL/OVERO MARE. HYPP N/H. HALTER POINT EARNER.
| BARLNK ZIP CODE | BARLINK MACHO MAN | TUFFYS TWO SPADES |
| PRIZES BAR LINK | ||
| ZIP TO DAWN | ZIP TO IMPRESS | |
| OPIE JOANNE | ||
| A PEFERRED LADY | OBSESED TO IMPRESS | SKIP BY IMPRESS |
| OUR ANNIE ROBIN | ||
| CALL FOR CASH | ZIPPO CASH BAR | |
| CALL ME TEN |
LPR FOOLS GLOW - 2000 APHA SORREL/SOLID MARE HYPP N/H. SUPERIOR & ROM HALTER PRODUCER.
| DECISIVE | SKIP IMPRESSIVE | IMPRESSIVE LEE |
| SKIPS POWDER PUFF | ||
| SONNYS LUCKY DOLL | SONNY GO LUCKY | |
| CHIEFS GAIN | ||
| MISS JAIME GLOW | ZIPS CLUE | AN OBVIOUS COWBOY |
| PEGGYS SALVATION | ||
| MISS SUNDAY GLOW | SPEEDY RED ROAN | |
| SUNDAYS TASCOCITA |